Before calling us to enquire about Wedding Cake orders, please read our FAQs and fill out our Wedding Cake Order Request Form to begin the process of your order/quotation process.
Our wedding cake service started in 2005, when we were one of the few cake shops in Hong Kong who provided custom-design cakes. We believe wedding cakes are only beautiful if it expresses your style and liking. If you have done research and know what you like, send that to us or come in for a complimentary 30 minute consultation where you will leave inspired to create your very own dream wedding cake!
WEDDING CAKE HOTLINE: Causeway Bay Store 852 2575 6228 | Central Store 852 2545 8886
Please click here to continue to our Wedding Cake Order Request Form!
HK Island | HKD | Kowloon | HKD | N. Territories | HKD |
Deep Water Bay | 200 | Mong Kok | 300 | Discovery Bay | 590 |
Tai Tam | 200 | Prince Edward | 300 | Asia Expo | 500 |
South Bay | 200 | Yau Ma Tei | 290 | Fanling | 450 |
Shek O | 240 | Kowloon Bay | 310 | Sheung Shui | 450 |
The Peak | 200 | Kwun Tong | 310 | Tai Po | 450 |
Admiralty | 150 | West Kowloon | 290 | Tung Chung | 450 |
Central | 150 | TST | 290 | Yuen Long | 450 |
Mid-Level | 160 | Jordan | 290 | Tuen Mun | 450 |
Old Peak Road | 150 | Kowloon Station | 290 | Gold Coast | 420 |
Sheung Wan | 150 | Kwai Chung | 320 | Sham Tseng | 400 |
Sai Ying Pun | 160 | Lok Fu | 320 | Tsing Yi | 350 |
Bel-Air | 200 | Mei Foo | 320 | Tsuen Wan | 350 |
Belcher’s | 200 | Chueng Sha Wan | 310 | Clear Water Bay | 380 |
Cyberport | 200 | Lai Chi Kok | 310 | Fei Ngo Shan | 380 |
Kennedy Town | 200 | Sham Shui Po | 310 | Sai Kung | 380 |
Pokfulam | 200 | Ho Man Tin | 310 | Ma On Shan | 410 |
Wah Fu | 200 | Hung Hom | 310 | Sha Tin | 410 |
Aberdeen | 190 | Kowloon City | 310 | Tseung Kwan O | 350 |
AMC | 190 | Kowloon Tong | 310 | ||
Ap Lei Chau | 190 | San Po Kung | 310 | ||
Wong Chuk Hang | 190 | Tai Kok Tsui | 310 | ||
Happy Valley | 170 | ||||
Tai Hang | 170 | ||||
Kennedy Road | 190 | ||||
Stubbs Road | 190 | ||||
Wan Chai | 150 | ||||
Causeway Bay | 150 | ||||
Tin Hau | 160 | ||||
North Point | 160 | ||||
Quarry Bay | 160 | ||||
Taikoo Shing | 190 | ||||
Sai Wan Ho | 190 | ||||
Shau Kei Wan | 190 | ||||
Chai Wan | 190 |
Terms:
1) Additional Charge of $30/bag for third bag onwards.
2) Additional Charge of $150 for cake weighing over 10 lb and height over 24″
3) Parking fee is chargeable, it will be collected in cash by driver upon delivery.
4) Recipient (or someone on behalf) must be available to receive upon delivery during the agreed time else the order will be sent back to our bakery. Subsequent attempt / request to deliver is fully chargeable.
Payment Methods:
We accept cash, cheque and credit card at our shops or you may direct deposit into our bank accounts:
HSBC 640-030-359838 or Bank of East Asia 015-187-10-03160-9
Company cheque must be made payable to ‘Sweet Secrets Ltd.’
Payment slip must be faxed to 2545 2488 or emailed to us at info@SweetSecrets.com.hk
Please note additional 4% for local payment via PayPal
Deposit:
All orders require full payment in person or through bank deposit to secure the order.
Cancellations and Postponement:
Deposit will be forfeited in the case of order cancellation. Notice of no less then 3 working days must be given for postponement, administrative charge of $100 will apply and penalty charge may also apply.